Reservations and pricing
Please check availability then get in contact with us using the form on the 'Booking' page in the menu, or click the button below.
Please also read our Conditions of Hire page.
– Thanks, Danny and Jo.
Weekly Rates for Self Catering Accommodation
Changeover Day: Saturday
(See below the 2026 rates for 2027 rates)
2026
| Month | Price |
| January | £590 |
| February | £610 |
| March | £610 |
| April | £690 |
| May 2,9,16 | £750 |
| May 23,30 | £850 |
| June | £920 |
| July 4,11 | £990 |
| July 18,25 | £1350 |
| August | £1350 |
| September | £920 |
| October | £690 |
| November | £610 |
| December 5,12 | £590 |
| Xmas /New Year by arrangement -minimum 7 nights | £850 |
- Minimum 7 nights
- Refundable good housekeeping deposit £150 per stay
- 1 small dog £40 per week, by arrangement
Weekly Rates for Self Catering Accommodation 2027:
Changeover Day: Saturday
2027
| Month | Price |
| January | £590 |
| February | £610 |
| March | £610 |
| April | £700 |
| May 1,8,15 | £780 |
| May 22,29 | £880 |
| June | £940 |
| July 3,10 | £1050 |
| July 17,24 | £1380 |
| August | £1380 |
| September | £920 |
| October | £690 |
| November | £610 |
| December 4,11 | £590 |
| Xmas /New Year by arrangement -minimum 7 nights | £850 |
- Minimum 7 nights
- Refundable good housekeeping deposit £150 per stay
- 1 small dog £40 per week, by arrangement
Availability
Available
Booked
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |


