Reservations and pricing
Please check availability then get in contact with us using the form on the ‘Booking’ page in the menu, or click the button below.
Please also read our Conditions of Hire page.
– Thanks, Danny and Jo.
Weekly Rates for Self Catering Accommodation
2025
Month | Price |
January | £550 |
February | £550 |
March | £550 |
April | £650 |
May 2,9,16 | £700 |
May 23 | £790 |
June | £850 |
July 4,11 | £950 |
July 18,25 | £1250 |
August | £1250 |
September | £840 |
October | £620 |
November | £550 |
December 5,12 | £550 |
Xmas /New Year by arrangement -minimum 7 nights | £775 |
- Short breaks Nov-Mar £130 per night, minimum 3 nights
- Refundable good housekeeping deposit £150 per stay
- 1 small dog £35 per stay, by arrangement
Availability
Available
Booked
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
F | S | S | M | T | W | T |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |